Jennings County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Gross Assessments Statistics

Last Update: 04/26/2024
Tax Year:       School:
Description Parcel
Cnt
Gross
Land
Gross
Improve
Gross
Av
Net
Av
  4015: Jennings County School Corporation
      Homestead (Real Property and Mobile Homes)
          001: Bigger Township 223 2,688,400 16,817,100 19,505,500 6,318,856
          002: Campbell Township 313 3,354,900 24,067,500 27,422,400 8,851,288
          003: Center Township 642 9,510,800 84,220,200 93,731,000 37,641,992
          004: North Vernon City 1,597 22,220,000 150,108,900 172,328,900 58,097,654
          005: Columbia Township 275 3,106,000 26,092,100 29,198,100 10,535,458
          006: Geneva Township 1,454 21,538,500 194,580,200 216,118,700 87,931,242
          007: Lovett Township 335 4,223,600 29,192,500 33,416,100 11,018,218
          008: Marion Township 384 4,896,100 34,774,300 39,670,400 13,629,384
          009: Montgomery Township 306 3,764,300 31,167,200 34,931,500 12,636,050
          010: Sand Creek Township 282 3,564,300 32,042,500 35,606,800 13,369,064
          011: Spencer Township 799 11,471,900 102,155,300 113,627,200 45,240,122
          012: Vernon Township 829 12,214,000 118,421,800 130,635,800 54,216,086
          013: Vernon Town 84 910,900 7,209,400 8,120,300 2,438,712
          014: Hidden Valley 878 3,342,400 21,542,700 24,885,100 5,871,030
      NonRes (Excluding Business Personal Property)
          001: Bigger Township 460 1,669,800 3,501,300 5,171,100 4,596,540
          002: Campbell Township 1,000 2,756,400 6,574,700 9,331,100 8,172,540
          003: Center Township 952 8,700,200 21,258,900 29,959,100 25,676,440
          004: North Vernon City 2,022 34,833,800 140,549,900 175,383,700 151,148,260
          005: Columbia Township 758 2,027,000 6,716,600 8,743,600 7,921,040
          006: Geneva Township 1,976 12,421,000 23,580,800 36,001,800 30,053,250
          007: Lovett Township 509 3,291,400 6,735,600 10,027,000 8,722,600
          008: Marion Township 548 3,172,100 5,873,700 9,045,800 7,713,180
          009: Montgomery Township 554 2,616,700 5,496,800 8,113,500 6,749,450
          010: Sand Creek Township 489 2,101,700 7,340,200 9,441,900 8,641,500
          011: Spencer Township 1,107 7,038,600 23,980,400 31,019,000 28,393,000
          012: Vernon Township 1,138 6,885,800 9,556,700 16,442,500 14,286,740
          013: Vernon Town 124 306,200 1,458,300 1,764,500 1,244,900
          014: Hidden Valley 2,877 3,558,800 3,171,400 6,730,200 5,902,020
      Business Personal Property
          001: Bigger Township 22 0 2,680,260 2,680,260 2,680,260
          002: Campbell Township 43 0 6,457,370 6,457,370 6,457,370
          003: Center Township 46 0 18,031,150 18,031,150 15,913,880
          004: North Vernon City 253 0 146,603,000 146,603,000 129,051,040
          005: Columbia Township 38 0 4,002,980 4,002,980 3,259,390
          006: Geneva Township 90 0 14,239,170 14,239,170 13,840,300
          007: Lovett Township 35 0 3,324,630 3,324,630 3,324,630
          008: Marion Township 35 0 4,754,960 4,754,960 3,957,030
          009: Montgomery Township 33 0 3,246,970 3,246,970 3,246,970
          010: Sand Creek Township 44 0 5,767,720 5,767,720 5,735,180
          011: Spencer Township 73 0 15,487,200 15,487,200 15,448,650
          012: Vernon Township 38 0 3,522,550 3,522,550 3,447,270
          013: Vernon Town 17 0 345,350 345,350 345,350
          014: Hidden Valley 24 0 179,440 179,440 179,440
      Rentals (Real Property and Mobile Homes)
          001: Bigger Township 97 1,776,500 3,010,400 4,786,900 4,666,060
          002: Campbell Township 236 2,681,000 5,668,900 8,349,900 8,039,050
          003: Center Township 195 2,337,800 9,943,100 12,280,900 11,606,700
          004: North Vernon City 640 9,093,000 51,157,700 60,250,700 53,814,160
          005: Columbia Township 231 3,206,700 5,493,000 8,699,700 8,516,280
          006: Geneva Township 410 6,188,700 19,229,500 25,418,200 23,825,484
          007: Lovett Township 129 2,110,100 5,691,900 7,802,000 7,549,440
          008: Marion Township 124 2,109,300 4,199,500 6,308,800 6,077,060
          009: Montgomery Township 107 1,869,500 5,338,400 7,207,900 7,061,720
          010: Sand Creek Township 117 2,175,600 5,015,500 7,191,100 6,952,500
          011: Spencer Township 218 3,832,800 10,712,900 14,545,700 14,393,580
          012: Vernon Township 217 2,876,100 11,590,300 14,466,400 14,191,220
          013: Vernon Town 47 376,500 2,642,800 3,019,300 3,019,300
          014: Hidden Valley 755 2,081,100 6,821,100 8,902,200 8,799,930
      Ag Land
          001: Bigger Township 274 14,353,200 0 14,353,200 14,283,060
          002: Campbell Township 244 8,899,800 0 8,899,800 8,867,420
          003: Center Township 280 7,038,700 0 7,038,700 6,895,360
          004: North Vernon City 27 603,300 0 603,300 603,300
          005: Columbia Township 420 23,742,900 0 23,742,900 23,722,720
          006: Geneva Township 680 28,174,500 0 28,174,500 28,040,320
          007: Lovett Township 368 16,158,600 0 16,158,600 15,995,900
          008: Marion Township 455 18,122,300 0 18,122,300 17,956,800
          009: Montgomery Township 299 8,978,000 0 8,978,000 8,897,840
          010: Sand Creek Township 386 17,080,700 0 17,080,700 16,976,900
          011: Spencer Township 601 23,162,760 0 23,162,760 23,018,080
          012: Vernon Township 355 9,766,700 0 9,766,700 9,553,800
          013: Vernon Town 0 0 0 0 0
          014: Hidden Valley 0 0 0 0 0
      Long Term Care
          001: Bigger Township 0 0 0 0 0
          002: Campbell Township 0 0 0 0 0
          003: Center Township 0 0 0 0 0
          004: North Vernon City 1 247,500 2,044,300 2,291,800 2,291,800
          005: Columbia Township 0 0 0 0 0
          006: Geneva Township 0 0 0 0 0
          007: Lovett Township 0 0 0 0 0
          008: Marion Township 0 0 0 0 0
          009: Montgomery Township 0 0 0 0 0
          010: Sand Creek Township 0 0 0 0 0
          011: Spencer Township 0 0 0 0 0
          012: Vernon Township 0 0 0 0 0
          013: Vernon Town 0 0 0 0 0
          014: Hidden Valley 0 0 0 0 0