Jennings County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
0000- Unknown137 $18,581,203.20 124 $178,963.91 0$0.00
0001Commissary24 $312,870.46 12 $102,690.82 0$0.00
1000General33 $1,101,263.82 165 $198,578.23 1$17,527.00
1101Accident Report0 $0.00 1 $2,118.20 0$0.00
1112Lit - Economic Development (edit)6 $651,560.00 4 $16,740.92 0$0.00
1114Lit - Special Purpose0 $0.00 0 $0.00 0$0.00
1119Clerk's Records Perpetuation0 $0.00 0 $0.00 0$0.00
1120Coit - Special Legislation0 $0.00 0 $0.00 0$0.00
1122Community Corrections0 $0.00 0 $0.00 0$0.00
1123Community Transition Program0 $0.00 0 $0.00 0$0.00
1128County Home Gifts0 $0.00 0 $0.00 0$0.00
1138Cumulative Capital Development0 $0.00 0 $0.00 0$0.00
1152Emergency Planning/right To Know0 $0.00 0 $0.00 0$0.00
1156Firearms Training0 $0.00 0 $0.00 0$0.00
1159Health6 $54,016.48 33 $39,348.50 0$0.00
1168Local Health Maintenance2 $43,342.50 0 $0.00 0$0.00
1175Misdemeanant0 $0.00 0 $0.00 0$0.00
1176Motor Vehicle Highway123 115,197,051.77 25 $71,405.31 0$0.00
1178Parks Non-reverting28 $982,828.00 52 $168,054.82 0$0.00
1181Plat Book0 $0.00 0 $0.00 0$0.00
1186Rainy Day4 $299,186.00 1 $28,485.00 0$0.00
1187Reassessment - 20090 $0.00 0 $0.00 0$0.00
1188Reassement0 $0.00 1 $1,480.00 0$0.00
1197Stormwater Management Operation0 $0.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 0 $0.00 0$0.00
1206Local Health Department Trust Account1 $47,790.00 0 $0.00 0$0.00
1212Court Appointed Special Advocate (casa)0 $0.00 0 $0.00 0$0.00
1216Auditors Ineligible Deductions0 $0.00 0 $0.00 0$0.00
1222Statewide 9110 $0.00 0 $0.00 0$0.00
1237Opioid Restricted0 $0.00 0 $0.00 0$0.00
1238Opioid Unrestricted0 $0.00 0 $0.00 0$0.00
2100Supplemental Adult Probation Services3 $28,608.00 0 $0.00 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2515County User Fee - Project Income0 $0.00 0 $0.00 0$0.00
2523CC Work Release Project Income0 $0.00 0 $0.00 0$0.00
8923Health-Covid Vaccine0 $0.00 0 $0.00 0$0.00
8925Cares Act0 $0.00 12 $11,621.03 0$0.00